BGF Emerging Markets A2 USD
Verwaltet von
Gordon Fraser
Gordon Fraser is a member of the Global Emerging Markets team in the Fundamental Equity division of BlackRock's Portfolio Management Group, specialising in Middle Eastern, Turkish and Indian Equities. Fraser joined BlackRock as an Analyst in 2006 and holds a BA (1st class) and an MPhil (distinction) in Economics from Cambridge University.
Andrew Swan
Andrew Swan is a managing director and head of Asian fundamental equities at BlackRock where he runs the BGF Asia Dragon Fund. Prior to joining BlackRock in August 2011, Andrew spent eight years at JP Morgan Asset Management. He studied commerce at the University of New South Wales, Australia. Based in Hong Kong, outside of fund management Andrew enjoys golf and skiing.
Anlageziel
The Fund seeks to maximise total return. It invests globally at least 70% of its total assets in the equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, emerging markets. Investment may also be made in the equity securities of companies domiciled in, or exercising the predominant part of their economic activity in, developed markets that have significant business operations in emerging markets.
Performance
-
Rangfolge 67/240 Gesamtertrag
-
Rangfolge 129/240 Standardabweichung
-
Rangfolge 160/240 Maximaler Verlust
Fondsname | Currency | Rendite | |
---|---|---|---|
65 | Principal GI Emerging Market Equity I Acc USD | EUR | 9,8% |
66 | Schroder ISF Emerging Markets A Dis | EUR | 9,7% |
67 | BGF Emerging Markets A2 USD | EUR | 9,6% |
68 | Allianz Emerging Mkts Equity Opportunities WT2 EUR | EUR | 9,6% |
69 | MFS Meridian Funds-Emerging Markets Equity A1 USD | EUR | 9,4% |
Die gesamte Rangliste zeigen |
Fondsname | Currency | Risiko | |
---|---|---|---|
127 | Nordea 1 - Emerging Markets Focus Equity BP USD | EUR | 8,7 |
128 | C WorldWide Emerging Markets Equities 1 A | EUR | 8,7 |
129 | BGF Emerging Markets A2 USD | EUR | 8,8 |
130 | Jyske Invest Emerging Market Equities CL | EUR | 8,8 |
130 | Nordea 1 - Emerging Stars Equity BP USD | EUR | 8,8 |
Die gesamte Rangliste zeigen |
Fondsname | Currency | Verlust | |
---|---|---|---|
159 | RAM (Lux) SF-Emerging Markets Core Eqs BP | EUR | -5,6% |
160 | Sydinvest Globale EM- Aktier Akk KL | EUR | -5,6% |
160 | GAM Multistock - Emerging Markets Eq-USD B | EUR | -5,6% |
160 | BGF Emerging Markets A2 USD | EUR | -5,6% |
Die gesamte Rangliste zeigen |
Gesamtertrag
Auf das Jahr Quartalsperformance
bis 31.03.2018 | Jährlich | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0,9% | ||||
2017 | 24,5% | 12,5% | -0,4% | 5,4% | 5,4% |
2016 | 11,3% | -1,3% | 6,6% | 8,1% | -2,2% |
2015 | -10,2% | 10,9% | -3,1% | -20,7% | 5,4% |
2014 | 11,5% | -2,9% | 8,0% | 4,6% | 1,7% |
2013 | -6,5% | 2,0% | -10,8% | 0,3% | 2,5% |
2012 | 15,7% | 10,0% | -4,9% | 6,5% | 3,9% |
2011 | -16,4% | -5,4% | -2,2% | -15,0% | 6,3% |
2010 | 25,0% | 8,0% | 0,5% | 5,7% | 8,9% |
2009 | 72,0% | 2,7% | 33,0% | 18,1% | 6,7% |
2008 | -51,6% | -18,8% | 0,5% | -21,6% | -24,4% |
2007 | 25,7% | 2,4% | 13,1% | 6,8% | 1,6% |
2006 | 14,9% | 9,3% | -10,1% | 5,1% | 11,2% |
2005 | 55,8% | 5,4% | 10,9% | 19,0% | 11,9% |
2004 | 15,1% | 13,0% | -10,3% | 4,3% | 8,9% |
2003 | 28,0% | -10,5% | 16,0% | 12,8% | 9,5% |
2002 | -23,5% | 12,9% | -19,3% | -17,4% | 1,5% |
2001 | -6,2% | -2,9% | 6,2% | -30,1% | 30,0% |
2000 | -28,9% | 8,0% | -9,8% | -7,5% | -21,1% |
1999 | 87,3% | 16,3% | 26,7% | -12,1% | 44,6% |
Monatliche Performance
Rendite vs Risiko
Zum Verkauf zugelassen in
- Österreich
- Belgien
- Brunei Darussalam
- Chile
- Dänemark
- Finnland
- Frankreich
- Deutschland
- Gibraltar
- Griechenland
- Guernsey
- Hong Kong
- Ungarn
- Island
- Irland
- Italien
- Jersey
- Korea
- Luxemburg
- Macau
- Malta
- Mauritius
- Niederlande
- Norwegen
- Polen
- Portugal
- Singapur
- Spanien
- Schweden
- Schweiz
- Taiwan
- Vereinigtes Königreich
Information über den Fonds
- Starttermin30.11.1993
- Größe der Anteilsklasse456Mn
- BasiswährungUSD
-
ISIN LU0047713382
Kaufinformation
- Mindestanlage (initial)5.000
- Mindest regelmäßige Zusatzinvestition0
Gebühren
- Jährliche Verwaltungsgebühr1,50%
- Ausgabeaufschlag5